Published financial brief
5121B
TRANSGLOBE APARTMENT REIT
- As of
- 2011-12-31
- Source
- Supabase fundamentals
- Calculator
- financial-roic-1.0.0
- Published
- 7/26/2026
3 data notes
- Only 2 of 5 periods.
- Input provenance requires review.
- One or more values are unavailable.
Exact-period record
Fundamentals
2 reported periods
| Metric | FY 20102010-12-31 | FY 20112011-12-31 |
|---|---|---|
| Financial statements | ||
| RevenueUSD millions | —missing | 162.6 |
| Cost of goods soldUSD millions | —missing | 74.5 |
| Selling, general and administrative expenseUSD millions | —missing | —missing |
| Depreciation and amortizationUSD millions | —missing | —missing |
| Net incomeUSD millions | —missing | 83 |
| Operating profit (EBIT)USD millions | —missing | 88.1 |
| Income taxesUSD millions | —missing | 0 |
| Short-term debtUSD millions | 104 | 200.8 |
| Long-term debtUSD millions | 373.8 | 1,066.9 |
| Cash and equivalentsUSD millions | 7.9 | 7.8 |
| ReceivablesUSD millions | 13.9 | 10.8 |
| InventoryUSD millions | 0 | 0 |
| PayablesUSD millions | 6.3 | 17 |
| Net property, plant and equipmentUSD millions | —missing | —missing |
| Capital expenditureUSD millions | —missing | 0 |
| Operating cash flowUSD millions | —missing | 89.5 |
| Prepaid expensesUSD millions | 1.2 | —missing |
| AccrualsUSD millions | —missing | —missing |
| EBITDAUSD millions | —missing | 88.1 |
| Working capitalUSD millions | —missing | -221.4 |
| Working capital requirementUSD millions | 7.6 | -6.3 |
| Total debtUSD millions | 477.8 | 1,267.8 |
| Free cash flowUSD millions | —missing | 89.5 |
| Unlevered free cash flowUSD millions | —missing | 102 |
| Returns and ratios | ||
| ROICratio | —missing | —missing |
| Pre-tax ROICratio | —missing | —missing |
| Effective tax rateratio | —missing | 0% |
| Revenue growthratio | —missing | —missing |
| EBIT / Revenueratio | —missing | 54.2% |
| Revenue / Invested capitalmultiple | —missing | —missing |
| Cogs Over Revenuesratio | —missing | 45.8% |
| Sga Over Revenuesratio | —missing | —missing |
| Da Over Revenuesratio | —missing | —missing |
| Nfa Over Revenuesratio | —missing | —missing |
| Wcr Over Revenuesratio | —missing | -3.9% |
| Debt Over Ebitdamultiple | —missing | 14.39× |
| St Debt Over Cashmultiple | 13.13× | 25.67× |
| Interest Over Ebitdamultiple | —missing | 0.46× |
| Interest Over Nocf Nicfmultiple | —missing | 0.45× |
| Nsf Over Wcrmultiple | 12.59× | -30.8× |
Ask this snapshot
Research assistant
5121B · annualSnapshot 61598fed
Answers use only this published snapshot. The assistant will say when the data is insufficient and does not create forecasts, scenarios, or investment advice.
0 / 2,000